Fighter | WeightClass | Disciplines | Status |
---|---|---|---|
Catch Weight/Weight Class Not Set | |||
No Team
|
Bantamweight (<= 61.2 kg) | ||
Bantamweight (<= 61.2 kg) | |||
Bantamweight (<= 61.2 kg) | |||
Featherweight (<= 65.8 kg) | |||
Lightweight (<= 70.3 kg) | |||
Catch Weight/Weight Class Not Set | |||
Catch Weight/Weight Class Not Set | |||
Catch Weight/Weight Class Not Set | |||
Lightweight (<= 70.3 kg) | |||
Catch Weight/Weight Class Not Set | |||
Lightweight (<= 70.3 kg) | |||
Catch Weight/Weight Class Not Set | |||
Welterweight (<= 77.1 kg) | |||
No Team
|
Welterweight (<= 77.1 kg) | ||
Catch Weight/Weight Class Not Set | |||
Welterweight (<= 77.1 kg) | |||
Welterweight (<= 77.1 kg) | |||
Middleweight (<= 83.9 kg) | |||
Middleweight (<= 83.9 kg) | |||
Middleweight (<= 83.9 kg) | |||
No Team
|
Middleweight (<= 83.9 kg) | ||
— | |||
Middleweight (<= 83.9 kg) | |||
Middleweight (<= 83.9 kg) | |||
Middleweight (<= 83.9 kg) | |||
Middleweight (<= 83.9 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
— | |||
Featherweight (<= 65.8 kg) | |||
Light Heavyweight (<= 93.0 kg) | |||
No Team
|
— | ||
— | |||
No Team
|
— | ||
No Team
|
Featherweight (<= 65.8 kg) | ||
Lightweight (<= 70.3 kg) | |||
Lightweight (<= 70.3 kg) |